2021-2022
Region I
| State | School |
|---|---|
| Connecticut | American School for the Deaf |
| Delaware | Delaware School for the Deaf |
| District of Columbia | Model Secondary School for the Deaf |
| Maryland | Maryland School for the Deaf |
| Massachusetts | Marie Philip School |
| Massachusetts | Willie Ross School for the Deaf |
| New Jersey | Cedar Creek High School |
| New York | Lexington School for the Deaf |
| New York | Rochester School for the Deaf |
| New York | St. Mary School for the Deaf |
| Rhode Island | Rhode Island School for the Deaf |
| Pennsylvania | Pennsylvania School for the Deaf |
| Pennsylvania | Warwick High School |
| Pennsylvania | Western Pennsylvania School for the Deaf |
| West Virginia | Junior West Virginia Association of the Deaf (Jr. WVAD) |
Region II
| State | School |
|---|---|
| Indiana | Indiana School for the Deaf |
| Indiana | Metro Indiana Chapter |
| Illinois | CHS Youth and Family Connections |
| Minnesota | Minnesota Association of the Deaf |
| Montana | Montana School for the Deaf and Blind |
| Missouri | Missouri School for the Deaf |
| Nebraska/Iowa | Nebraska/Iowa Chapter |
| Ohio | Ohio School for the Deaf |
| Wisconsin | Wisconsin School for the Deaf |
Region III
| State | School |
|---|---|
| Alabama | Alabama Institute for the Deaf |
| Arkansas | Arkansas School for the Deaf |
| Florida | Florida School for the Deaf |
| Louisiana | Louisiana School for the Deaf |
| Mississippi | Mississippi School for the Deaf |
| North Carolina | North Carolina School for the Deaf |
| Tennessee | Tennessee School for the Deaf |
| Texas | Texas School for the Deaf |
Region IV
| State | School |
|---|---|
| Alaska | Alaska School for the Deaf and Hard of Hearing – Anchorage Chapter |
| Arizona | Phoenix Day School for the Deaf |
| Arizona | Sequoia Deaf School |
| California | California School for the Deaf – Fremont |
| California | California School for the Deaf – Riverside |
| California | James Madison High School |
| New Mexico | New Mexico School for the Deaf |
| Utah | Kenneth Burdett School for the Deaf |
2020-2021
Region I
| State | School |
|---|---|
| Connecticut | American School for the Deaf |
| Delaware | Delaware School for the Deaf |
| District of Columbia | Model Secondary School for the Deaf |
| Maine | Governor Baxter School for the Deaf |
| Massachusetts | Marie Philip School |
| Massachusetts | Willie Ross School for the Deaf |
| Maryland | Maryland School for the Deaf |
| New Jersey | Mountain Lakes High School |
| New York | Lexington School for the Deaf |
| New York | Rochester School for the Deaf |
| New York | St. Mary School for the Deaf |
| Rhode Island | Rhode Island School for the Deaf |
| Pennsylvania | Pennsylvania School for the Deaf |
| Pennsylvania | Western Pennsylvania School for the Deaf |
Region II
| State | School |
|---|---|
| Indiana | Indiana School for the Deaf |
| Illinois | Illinois School for the Deaf |
| Kansas | Kansas School for the Deaf |
| Kentucky | Kentucky School for the Deaf |
| Minnesota | Minnesota State Academy for the Deaf |
| Missouri | Missouri School for the Deaf |
| Nebraska/Iowa | Nebraska/Iowa Chapter |
| Ohio | Ohio School for the Deaf |
| Wisconsin | Wisconsin School for the Deaf |
Region III
| State | School |
|---|---|
| Alabama | Alabama Institute for the Deaf |
| Arkansas | Arkansas School for the Deaf |
| Florida | Florida School for the Deaf |
| Florida | Miami Metro Chapter |
| Georgia | Georgia School for the Deaf |
| Louisiana | Louisiana School for the Deaf |
| North Carolina | North Carolina School for the Deaf |
| South Carolina | South Carolina School for the Deaf |
| Texas | Texas School for the Deaf |
Region IV
| State | School |
|---|---|
| Alaska | Alaska School for the Deaf |
| Arizona | Phoenix Day School for the Deaf |
| California | California School for the Deaf – Fremont |
| California | California School for the Deaf – Riverside |
| California | James Madison High School |
| Idaho | Idaho Metro Chapter |
| New Mexico | New Mexico School for the Deaf |
| Utah | Jean Massieu School for the Deaf |
| Washington | Washington School for the Deaf |
2019-2020
Region I
| State | School |
|---|---|
| Connecticut | American School for the Deaf |
| Delaware | Delaware School for the Deaf |
| District of Columbia | Model Secondary School for the Deaf |
| Maine | Governor Baxter School for the Deaf |
| Massachusetts | Marie Philip School |
| Massachusetts | Willie Ross School for the Deaf |
| Maryland | Maryland School for the Deaf |
| New Jersey | Mountain Lakes High School |
| New York | Lexington School for the Deaf |
| New York | Rochester School for the Deaf |
| New York | St. Mary School for the Deaf |
| Rhode Island | Rhode Island School for the Deaf |
| Pennsylvania | Pennsylvania School for the Deaf |
| Pennsylvania | Western Pennsylvania School for the Deaf |
Region II
| State | School |
|---|---|
| Indiana | Indiana School for the Deaf |
| Illinois | Illinois School for the Deaf |
| Kansas | Kansas School for the Deaf |
| Minnesota | Minnesota State Academy for the Deaf |
| Missouri | Missouri School for the Deaf |
| Nebraska/Iowa | Nebraska/Iowa Chapter |
| Ohio | Ohio School for the Deaf |
| Wisconsin | Wisconsin School for the Deaf |
Region III
| State | School |
|---|---|
| Alabama | Alabama Institute for the Deaf |
| Arkansas | Arkansas School for the Deaf |
| Florida | Florida School for the Deaf |
| Florida | Miami Metro Chapter |
| Georgia | Georgia School for the Deaf |
| Louisiana | Louisiana School for the Deaf |
| North Carolina | North Carolina School for the Deaf |
| South Carolina | South Carolina School for the Deaf |
| Texas | Texas School for the Deaf |
Region IV
| State | School |
|---|---|
| Alaska | Alaska School for the Deaf |
| Arizona | Phoenix Day School for the Deaf |
| California | California School for the Deaf – Fremont |
| California | California School for the Deaf – Riverside |
| California | James Madison High School |
| Idaho | Idaho Metro Chapter |
| New Mexico | New Mexico School for the Deaf |
| Utah | Jean Massieu School for the Deaf |
| Washington | Washington School for the Deaf |
2018-2019
Region I
| State | School |
|---|---|
| Connecticut | American School for the Deaf |
| Delaware | Delaware School for the Deaf |
| Maine | Governor Baxter School for the Deaf |
| Massachusetts | Marie Philip School |
| Maryland | Maryland School for the Deaf |
| New Jersey | Mountain Lakes High School |
| New York | Rochester School for the Deaf |
| New York | St. Mary School for the Deaf |
| Rhode Island | Rhode Island School for the Deaf |
| Pennsylvania | Parkland High School/ CLIU #21 |
| Pennsylvania | Western Pennsylvania School for the Deaf |
Region II
| State | School |
|---|---|
| Indiana | Indiana School for the Deaf |
| Kansas | Kansas School for the Deaf |
| Nebraska | Nebraska/Iowa Chapter |
| Ohio | Ohio School for the Deaf |
| Wisconsin | Wisconsin School for the Deaf |
Region III
| State | School |
|---|---|
| Alabama | Alabama Institute for the Deaf |
| Arkansas | Arkansas School for the Deaf |
| Georgia | Georgia School for the Deaf |
| Louisiana | Louisiana School for the Deaf |
| North Carolina | North Carolina School for the Deaf |
| South Carolina | South Carolina School for the Deaf |
| Texas | Texas School for the Deaf |
Region IV
| State | School |
|---|---|
| Alaska | Alaska School for the Deaf |
| Arizona | Phoenix Day School for the Deaf |
| California | California School for the Deaf – Fremont |
| California | California School for the Deaf – Riverside |
| Utah | Utah School for the Deaf |
| Washington | Washington School for the Deaf |
2017-2018
| State | School |
|---|---|
| KS | Kansas School for the Deaf |
| ME | Governor Baxter School for the Deaf |
| AK | Alaska State School for Deaf and Hard of Hearing |
| OR | Oregon School for the Deaf |
| WA | Washington School for the Deaf |
| GA | Georgia School for the Deaf |
| MN | Metro Deaf School |
| OH | Ohio School for the Deaf |
| PA | Western PA School for the Deaf |
| WI | Wisconsin School for the Deaf |
| IA | Iowa School for the Deaf |
| NY | Rochester School for the Deaf |
| NY | St. Mary’s School for the Deaf |
| NC | North Carolina School for the Deaf |
| MA | Marie Philip School |
| AZ | Phoenix Day School for the Deaf |
| NY | Mill Neck Manor School for the Deaf |
| SC | South Carolina School for the Deaf and the Blind |
| GA | Atlanta Area School for the Deaf |
| TX | Texas School for the Deaf |
| DC | Model Secondary School for the Deaf |
| AR | Arkansas School for the Deaf |
| CT | American School for the Deaf |
| UT | Jean Massieu School for the Deaf |
| FL | Miami Dade Chapter |
| RI | Rhode Island School for the Deaf |
| NJ | Mountain Lakes High School |
| CA | California School for the Deaf, Riverside |
| DE | Delaware School for the Deaf |
| PA | Parkland High School |
| IN | Indiana School for the Deaf |
| MN | Minnesota State Academy for the Deaf |
| NE/IA | Nebraska/Iowa Chapter |
| AL | Alabama School for the Deaf and Blind |
| CA | California School for the Deaf, Fremont |
| LA | Louisana School for the Deaf |
| NY | Lexington School for the Deaf |
2016-2017
| State | School |
|---|---|
| AR | Arkansas School for the Deaf |
| CO | Rocky Mountain Deaf School |
| GA | Georgia School for the Deaf |
| KY | Kentucky School for the Deaf |
| RI | Rhode Island School for the Deaf |
| NJ | Mountain Lakes High School |
| MD | Maryland School for the Deaf |
| CA | Del Oro High School |
| UT | Utah School for the Deaf and Blind |
| AZ | Phoenix Day School for the Deaf |
| GA | Atlanta Area School for the Deaf |
| IN | Indiana School for the Deaf |
| NY | Mill Neck Manor High School |
| OH | Ohio School for the Deaf |
| SC | South Carolina School for the Deaf and Blind |
| CT | American School for the Deaf |
| MN | Minnesota State Academy for the Deaf |
| IA | Iowa School for the Deaf |
| DE | Delaware School for the Deaf |
| FL | Florida School for the Deaf and Blind |
| MA | Marie Philip School |
| ME | Baxter School for the Deaf |
2015-2016
| State | School |
|---|---|
| NE | Nebraska-Iowa Chapter, NeAD |
| OR | Oregon School for the Deaf |
| OH | Ohio School for the Deaf |
| LA | Louisiana School for the Deaf |
| AZ | Phoenix Day School for the Deaf |
| KS | Kansas School for the Deaf |
| IA | Iowa School for the Deaf |
| WI | Wisconsin School for the Deaf |
| RI | Rhode Island School for the Deaf |
| IN | Indiana School for the Deaf |
| CA | James Madison High School |
| TX | Texas School for the Deaf |
| MS | Mississippi School for the Deaf |
| CT | American School for the Deaf |
| NY | Rochester School for the Deaf |
| CO | Colorado School for the Deaf and Blind |
| WV | West Virginia School for the Deaf and Blind |
| CA | California School for the Deaf, Riverside |
| DC | Model Secondary School for the Deaf |
| MN | Minnesota State Academy for the Deaf |
| NY | St. Mary’s School for the Deaf |
| FL | Florida School for the Deaf and Blind |
| SC | South Carolina School for the Deaf and Blind |
| NY | Lexington School for the Deaf |
| CA | California School for the Deaf, Fremont |
| GA | Atlanta Area School for the Deaf |
| DE | Delaware School for the Deaf |
2014-2015
| State | School |
|---|---|
| CO | Rocky Mountain Deaf School |
| NE | Nebraska and Iowa Chapter – NeAD |
| GA | Georgia School for the Deaf |
| CT | American School for the Deaf |
| AZ | Sequoia High School |
| WI | Wisconsin School for the Deaf |
| AZ | Phoenix Day School for the Deaf |
| NC | North Carolina School for the Deaf |
| GA | Atlanta Area School for the Deaf |
| DC | Model Secondary School for the Deaf |
| FL | Florida School for the Deaf and the Blind |
| NJ | Mountain Lakes High School |
| OK | Oklahoma School for the Deaf |
| TN | White Station High School |
| AL | Alabama School for the Deaf and the Blind |
| RI | Rhode Island School for the Deaf |
| MN | Minnesota State Academy for the Deaf |
| MO | Missouri School for the Deaf |
| IN | Indiana School for the Deaf |
| CA | SELACO High School and Sussman Middle School |
| MA | The Learning Center for the Deaf |
| CA | Del Oro High School |
| NY | Rochester School for the Deaf |
| KS | Kansas School for the Deaf |
| UT | Utah School for the Deaf |
| CA | James Madison High School |
| CO | Colorado School for the Deaf and the Blind |
| DE | Delaware School for the Deaf |
| IA | Iowa School for the Deaf |
| SC | South Carolina School for the Deaf and Blind |
| OH | Ohio School for the Deaf |
| CA | California School for the Deaf, Riverside |